HOLLOW ANGLING SOCIETY
SEASON 2012 - 2013 MATCH RESULTS
ARRONS LAKE 13th May 2012
| NAME | Peg | Weight | Match |
| Position | |||
| TONY Belcher | 1 | 265.05 | 1 |
| MARC Smith | 11 | 255.01 | 2 |
| DAVE Smith | 27 | 238.11 | 3 |
| IAN Stanley | 30 | 236.11 | 4 |
| STEVE Usher | 8 | 218.04 | 5 |
| BARRY Southgate | 7 | 197.11 | 6 |
| MICK Bates | 14 | 179.05 | 7 |
| RUSSEL Hal-bury | 20 | 162.14 | 8 |
| GRAHAM Baker | 16 | 140.03 | 9 |
| DAVE Woods | 3 | 129.13 | 10 |
| KEITH White | 10 | 112.02 | 11 |
| STEVE Woodward | 6 | 103.02 | 12 |
| DAVE Cloake | 13 | 91.05 | 13 |
| ALAN Southgate | 19 | 91.01 | 14 |
| GEOFF Penny | 26 | 73.08 | 15 |
| MICK Pryce | 2 | 71.09 | 16 |
| HAYDEN Woods | 29 | 64.14 | 17 |
| RAY Hewison | 5 | 59.06 | 18 |
| DARREN Masters | 31 | 50.02 | 19 |
| KEN Parmeter | 18 | 46.15 | 20 |
| MIKE Smith | 17 | 32.14 | 21 |
| ROSS Evans | 12 | 29.05 | 22 |
| GEOFF Agombar | 28 | 23.01 | 23 |
| TERRY Sturgis | 9 | 22.06 | 24 |
| MARK Saunders | 13 | 9.01 | 25 |
| GUESTS | ||
| BILL Beaty | 4 | 32.11 |
| RICK McDowell | 21 | 47.14 |
League positions after ARRONS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | MATCH No | |||||
| Angler | Total | Pos | Match | Venue | ||||||||||||||||||||||||
| 25 | 29 | 30 | 22 | GRAHAM Baker | 106 | 1 | No | |||||||||||||||||||||
| 26 | 30 | 22 | 26 | STEVE Usher | 104 | 2 | 1 | Alders farm | ||||||||||||||||||||
| 29 | 22 | 21 | 29 | MARC Smith | 101 | 3 | 2 | Tylers Hors | ||||||||||||||||||||
| 27 | 28 | 28 | 17 | GEOFF Penny | 100 | 4 | 3 | Monk 3 | ||||||||||||||||||||
| 28 | 19 | 28 | 20 | KEITH White | 95 | 5 | 4 | Arrons | ||||||||||||||||||||
| 24 | 16 | 18 | 25 | BARRY Southgate | 83 | 6 | 5 | Colemans P | ||||||||||||||||||||
| . | 27 | 26 | 27 | IAN Stanley | 80 | 7 | 6 | Pea lane | ||||||||||||||||||||
| 21 | 8 | 20 | 30 | TONY Belcher | 79 | 8 | 7 | Lake John | ||||||||||||||||||||
| 19 | 15 | 23 | 19 | STEVE Woodward | 76 | 9 | 8 | Raynes Top | ||||||||||||||||||||
| 23 | 25 | . | 28 | DAVE Smith | 76 | 9 | 9 | Stonnes | ||||||||||||||||||||
| 14 | 26 | 19 | 16 | MICK Pryce | 75 | 11 | 10 | Raynes bot | ||||||||||||||||||||
| 30 | 17 | 25 | . | GARY McClair | 72 | 12 | 11 | Puddledock | ||||||||||||||||||||
| 15 | 24 | 17 | 11 | MIKE Smith | 67 | 13 | 12 | Monk 4 | ||||||||||||||||||||
| 22 | 20 | . | 23 | RUSSEL Hal-bery | 65 | 14 | 13 | Colemans W | ||||||||||||||||||||
| 17 | 21 | . | 24 | MICK Bates | 62 | 15 | 14 | Claygate Eva | ||||||||||||||||||||
| 16 | 23 | . | 18 | ALAN Southgate | 57 | 16 | 15 | Slough hse | ||||||||||||||||||||
| 20 | 10 | . | 21 | DAVE Woods | 51 | 17 | 16 | Tylers Wil | ||||||||||||||||||||
| 0 | . | 29 | 12 | KEN Parmenter | 41 | 18 | 17 | Rockels | ||||||||||||||||||||
| 11 | 18 | . | 10 | ROSS Evans | 39 | 19 | 18 | Lake John | ||||||||||||||||||||
| 13 | 11 | . | 13 | DARREN Masters | 37 | 20 | 19 | Willows | ||||||||||||||||||||
| . | 12 | 24 | . | STEVE Childs | 36 | 21 | 20 | T.B.A. | ||||||||||||||||||||
| 18 | . | . | 13 | DAVE Cloake | 31 | 22 | 21 | T.B.A. | ||||||||||||||||||||
| . | 14 | . | 14 | RAY Hewison | 28 | 23 | 22 | T.B.A. | ||||||||||||||||||||
| 12 | . | . | 15 | HAYDEN Woods | 27 | 24 | 23 | T.B.A. | ||||||||||||||||||||
| . | 9 | . | 9 | GEOFF Agombar | 18 | 24 | ||||||||||||||||||||||
| . | 13 | . | . | DENNIS Jarvis | 13 | 26 | ||||||||||||||||||||||
| . | . | . | 8 | TERRY Sturgis | 8 | 27 | ||||||||||||||||||||||
| . | . | . | 7 | MARK Saunders | 7 | 28 |
MONK LAKE No 3 29th April 2012
| NAME | Peg | Weight | Match |
| Position | |||
| GRAHAM Baker | 123 | 45.12 | 1 |
| KEN Parmiter | 115 | 33.08 | 2 |
| GEOFF Penny | 116 | 22.05 | 4 |
| KEITH White | 113 | 22.05 | 4 |
| IAN Stanley | 93 | 22.03 | 6 |
| GARY McClair | 101 | 19.04 | 7 |
| STEVE Childs | 100 | 14.06 | 8 |
| STEVE Woodward | 118 | 13.08 | 9 |
| STEVE Usher | 121 | 13.04 | 10 |
| MARC Smith | 97 | 12.08 | 11 |
| TONY Belcher | 120 | 11.02 | 12 |
| MICK Pryce | 95 | 7.09 | 13 |
| BARRY Southgate | 119 | 7.07 | 14 |
| MIKE Smith | 98 | 5.01 | 15 |
| Guests | |||
| MATT Hart | 117 | 22.07 | 3 |
TYLERS COMMON Horseshoe lake 15th April 2012
The second match of the new season and the first time we have visited this lake.
It was another frosty night and this along with an open match on the lake on the Saturday made it hard going in the morning. As the sun got going it did improve but it was patchy, swims that normally figure in the top weights failing to produce. There were four Carp over 10lbs banked making up for the slow sport.
There was another club on the water and our top weight was almost twice theirs.
| NAME | Peg | Weight | Match | Match |
| Position | Points | |||
| STEVE Usher | 4 | 89.09 | 1 | 30 |
| GRAHAM Baker | 38 | 73.07 | 3 | 29 |
| GEOFF Penny | 54 | 70.14 | 4 | 28 |
| IAN Stanley | 23 | 69.13 | 5 | 27 |
| MICK Pryce | 7 | 58.04 | 6 | 26 |
| DAVE Smith | 32 | 55.01 | 7 | 25 |
| MIKE Smith | 56 | 50.05 | 8 | 24 |
| ALAN Southgate | 1 | 45.13 | 9 | 23 |
| MARC Smith | 24 | 45.08 | 10 | 22 |
| MICK Bates | 57 | 41.07 | 12 | 21 |
| RUSSEL Hal-bury | 35 | 39.12 | 13 | 20 |
| KEITH White | 34 | 33.06 | 14 | 19 |
| ROSS Evans | 60 | 32.15 | 15 | 18 |
| GARY McClair | 26 | 30.06 | 16 | 17 |
| BARRY Southgate | 37 | 26.13 | 17 | 16 |
| STEVE Woodward | 53 | 23.04 | 18 | 15 |
| RAY Hewitson | 50 | 21.06 | 19 | 14 |
| DENNIS Jarvis | 30 | 20.03 | 20 | 13 |
| STEVE Childs | 59 | 19.15 | 21 | 12 |
| DARREN Masters | 5 | 15.12 | 22 | 11 |
| DAVE Woods | 51 | 10.05 | 23 | 10 |
| GEOFF Agombar | 2 | 8.02 | 24 | 9 |
| TONY Belcher | 31 | 5.03 | 25 | 8 |
| KEN Parmiter | 29 | 0 | 26 | 0 |
| Guest | ||||
| MATT Hart | 8 | 88.01 | 2 | |
| DAVE Lewis | 27 | 44.01 | 11 |
ALDERS FARM 1st April 2012
| NAME | Peg | Weight | Match | Match |
| Position | Points | |||
| GARY McClair | 28 | 141.06 | 1 | 30 |
| MARC Smith | 27 | 132.01 | 2 | 29 |
| KEITH White | 34 | 116.03 | 3 | 28 |
| GEOFF Penny | 2 | 104.06 | 4 | 27 |
| STEVE Usher | 18 | 99.04 | 5 | 26 |
| GRAHAM Baker | 12 | 97.06 | 6 | 25 |
| BARRY Southgate | 4 | 96.06 | 7 | 24 |
| DAVE Smith | 10 | 85.13 | 8 | 23 |
| RUSSEL Hal-bury | 23 | 74.01 | 9 | 22 |
| TONY Belcher | 3 | 70.11 | 10 | 21 |
| DAVE Woods | 5 | 62.11 | 11 | 20 |
| STEVE Woodward | 6 | 60.11 | 12 | 19 |
| DAVE Cloake | 16 | 59.14 | 13 | 18 |
| MICK Bates | 8 | 55.11 | 14 | 17 |
| ALAN Southgate | 30 | 48.07 | 15 | 16 |
| MIKE Smith | 7 | 46.03 | 16 | 15 |
| MICK Pryce | 29 | 25.02 | 17 | 14 |
| DARREN Masters | 1 | 20.11 | 18 | 13 |
| HAYDEN Woods | 21 | 17.02 | 19 | 12 |
| ROSS Evans | 32 | 9.01 | 20 | 11 |
SEASON 2011 - 2012 MATCH RESULTS
Pea Lane 19th February 2012
The last match of the season and unfortunately I was stuck in Wales and missed out on the claim of weighing in on every match leaving only Barry Southgate and Mick Pryce to take that accolade .
Surprisingly low turnout as it was the last match, I hear that we would have had one more but he decided to sample the water before the match and without a change of clothes took the ''easy way'' out and returned home. No names as I would not like to embarrass him on the web for everyone to see, (I'm good like that)
The sun shone and things looked a lot better than the previous fortnight when everything was cancelled with the ice, the hopes were that the Carp would be on the move but the deeper water at Pea lane was still very cold and they were shoaled up fortunately for Dave Smith in front of him.
Most of the nets were Bream with the odd Perch.
The final top two places in the league went to the wire literally changing at the weigh in. In the end there was only one point in it after 22 completed matches with 20 counting
In the end well done Dave and to all the members that turned out throughout the season 35 in all
I hope you all enjoyed your outings and are looking forward to 1st April when we start again at Alders farm, details will appear nearer the time on the Venues page as usual.
We are always keen to see new faces and I can assure you you will be made welcome there is are no 'cliques' and all the rules are in the Handbook and any venue rules that apply are explained at the start of the match, and a phone call can sort any queries about rules or venue
Unfortunately those that have not heard Jack Johnson that started coming out with us last year died earlier this year after a prolonged spell in hospital.
Prize giving will take place at Alders farm fishery on 1st April match
By the way Mr Childs did your clothes dry out ok?
Hoping to see you all in April if not before on a work party
| NAME | Peg | Weight | Match |
| Position | |||
| DAVE Smith | 1 | 136.08 | 1 |
| MARC Smith | 5 | 19.08 | 2 |
| ALAN Southgate | 21 | 16.02 | 3 |
| GEOFF Penny | 18 | 14.03 | 4 |
| GRAHAM Baker | 12 | 11.09 | 5 |
| GARY McClair | 11 | 10.08 | 6 |
| MICK Pryce | 3 | 8.01 | 7 |
| DAVE Woods | 4 | 8.01 | 8 |
| STEVE Usher | 16 | 7.01 | 9 |
| RUSSEL Hal-bury | 10 | 5.12 | 10 |
| TONY Belcher | 6 | 5.04 | 11 |
| BARRY Southgate | 17 | 3.04 | 12 |
| RAY Hewitson | 15 | 3.02 | 13 |
| STEVE Woodward | 20 | 3.01 | 14 |
| DARREN Masters | 9 | 2.04 | 15 |
| KEN Parmiter | 2 | 1.04 | 16 |
| MICK Bates | 14 | 0 | dnf |
| COLIN Reed | 13 | 0 | dnf |
League positions after Pea Lane including final adjusted positions for dropping two matches
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | MATCH | ||||||
| Angler | Total | Pos | Adj | ||||||||||||||||||||||||||
| 25 | . | 26 | 27 | 30 | 14 | 24 | 30 | 27 | 27 | 30 | 21 | 30 | 22 | 28 | 20 | 23 | 29 | 23 | 30 | 0 | . | 30 | DAVE Smith | 516 | 1 | 516 | Match | Venue | |
| 29 | 21 | 29 | 30 | 21 | 16 | 26 | 24 | 29 | 28 | 28 | 23 | 17 | . | 27 | 28 | 28 | 28 | 22 | 24 | 28 | . | 25 | GARY McClair | 531 | 2 | 515 | No | ||
| 14 | 27 | . | 24 | 29 | 24 | 16 | 20 | 18 | 26 | 25 | 24 | 28 | 30 | 30 | 29 | 25 | 30 | 30 | 29 | 17 | . | 26 | GRAHAM Baker | 521 | 3 | 507 | 1 | Colemans | |
| 27 | 30 | 22 | 28 | 23 | 18 | 17 | 19 | 22 | 24 | 22 | 29 | 29 | 28 | 29 | 30 | 16 | 12 | 25 | 14 | 0 | . | 29 | MARC Smith | 496 | 4 | 482 | 2 | Newlands | |
| 24 | 29 | 20 | 21 | 28 | 28 | 30 | 15 | 21 | . | 19 | 25 | 20 | 26 | 21 | 22 | 21 | 19 | 21 | 11 | 26 | . | 27 | GEOFF Penny | 474 | 5 | 463 | 3 | Arrons | |
| 22 | 23 | 24 | 29 | 26 | 27 | 28 | . | 28 | 21 | 17 | 26 | 16 | 13 | 23 | 23 | 29 | 25 | 15 | 19 | 19 | . | . | RICK McDowall | 453 | 6 | 453 | 4 | Tylers | |
| 19 | 12 | 27 | 15 | 15 | 19 | 23 | 16 | 17 | 17 | 13 | 14 | 14 | 12 | 24 | 26 | 27 | 20 | 26 | 25 | 27 | . | 19 | BARRY Southgate | 427 | 7 | 403 | 5 | Lake John | |
| 13 | . | 28 | 13 | 24 | 22 | 12 | 14 | 14 | 18 | . | 22 | 25 | 21 | 26 | 24 | 24 | 11 | 17 | 27 | 23 | . | 22 | STEVE Usher | 400 | 8 | 400 | 6 | Pea lane | |
| 28 | 17 | 11 | 22 | 17 | 25 | 21 | 17 | 23 | 15 | 26 | 13 | 11 | 19 | . | 15 | 30 | 23 | 20 | 20 | 21 | . | . | STEVE Childs | 394 | 9 | 394 | 7 | Raynes | |
| 18 | 24 | 18 | 17 | 18 | 9 | 13 | 29 | 13 | 25 | 29 | 20 | 21 | 18 | 14 | 21 | 19 | 17 | 24 | . | . | . | 20 | TONY Belcher | 387 | 10 | 387 | 8 | Clattercote | |
| 15 | 26 | 15 | 20 | 15 | 11 | 27 | . | 15 | 30 | 21 | 16 | 12 | 25 | 20 | 17 | 22 | 18 | 19 | 17 | 24 | . | 0 | MICK Bates | 385 | 11 | 385 | 9 | Claverhry | |
| 17 | 15 | 19 | 19 | 13 | 29 | 25 | 21 | 20 | 16 | 14 | 17 | 13 | 29 | 18 | 14 | 7 | 14 | 10 | 18 | 18 | . | 24 | MICK Pryce | 390 | 12 | 373 | 10 | Arrons | |
| . | 28 | 30 | 16 | . | 30 | 29 | 18 | 26 | 29 | 27 | 30 | 24 | 27 | 25 | 19 | 14 | 0 | . | . | . | . | . | IAN Stanley | 372 | 13 | 372 | 11 | Raynes | |
| 9 | 18 | 8 | 12 | 20 | 26 | 15 | 27 | 24 | 19 | 16 | 18 | 15 | 24 | 15 | 12 | 20 | 26 | 11 | 15 | 22 | . | . | MIKE Smith | 372 | 14 | 364 | 12 | Tylers | |
| 21 | 11 | 17 | 23 | . | 13 | 14 | 13 | 16 | 14 | . | 19 | 9 | 17 | 11 | 27 | 8 | 16 | 27 | 23 | 16 | . | 28 | ALAN Southgate | 343 | 15 | 343 | 13 | Puddck rd | |
| 26 | 19 | 12 | 8 | . | 10 | 20 | 28 | 11 | . | 18 | . | 26 | 20 | 19 | . | 17 | 22 | 13 | 16 | 29 | . | 15 | KEN Parmiter | 329 | 16 | 329 | 14 | Fennes | |
| . | 13 | 25 | 25 | 8 | . | . | . | 30 | 23 | 23 | 28 | 22 | . | 16 | 25 | 10 | 15 | 16 | 22 | . | . | . | KEITH White | 301 | 17 | 301 | 15 | Lake John | |
| 12 | 8 | 10 | 14 | 19 | . | 10 | 22 | . | 12 | 12 | . | . | 16 | 17 | 10 | 18 | 27 | 29 | 12 | 15 | . | 24 | DAVE Woods | 287 | 18 | 287 | 16 | Tylers | |
| 30 | 16 | 21 | 26 | 27 | 21 | 19 | 26 | 25 | 20 | 24 | . | . | . | . | . | . | . | . | . | 30 | . | . | DENNIS Jarvis | 285 | 19 | 285 | 17 | Colemans | |
| 23 | 25 | . | 10 | 25 | 17 | 22 | . | 19 | 11 | . | 15 | 18 | . | . | . | 13 | 13 | 18 | 26 | . | . | 21 | RUSSEL Hal-bury | 276 | 20 | 276 | 18 | Chchgate | |
| . | 22 | 13 | 18 | 22 | 23 | . | . | 10 | . | . | . | 23 | . | 22 | 18 | 9 | 22 | . | . | 20 | . | . | CHRIS Seater | 222 | 21 | 222 | 19 | Rockells | |
| . | . | 23 | . | 11 | . | . | 25 | . | 22 | 15 | 27 | . | 0 | . | 13 | 15 | . | . | . | . | . | 0 | COLIN Reed | 178 | 22 | 178 | 20 | Arrons | |
| . | 9 | . | . | 10 | . | 9 | . | . | . | . | . | . | 15 | 0 | . | 11 | 24 | 14 | 21 | 25 | . | 18 | RAY Hewitson | 156 | 23 | 156 | 21 | Colemans | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 16 | 26 | 11 | 28 | 13 | 14 | . | 17 | STEVE Woodward | 138 | 24 | 138 | 22 | Canc | |
| 10 | 14 | . | . | . | 20 | 18 | 23 | 12 | 13 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | ARCHIE Baker | 130 | 25 | 130 | 23 | Pea lane | |
| . | 7 | 16 | 11 | 9 | 8 | 8 | . | . | 9 | . | 11 | 19 | 14 | 13 | . | . | . | . | . | . | . | . | JEFF Gray | 125 | 26 | 125 | |||
| 20 | 20 | 9 | 9 | 16 | 15 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JACK Johnson | 89 | 27 | 89 | |||
| . | . | . | . | . | . | . | . | . | . | . | . | 10 | . | . | 11 | . | 9 | 12 | 28 | . | . | 16 | DARREN Masters | 86 | 28 | 86 | |||
| 16 | 10 | . | . | 12 | 12 | 11 | . | . | . | . | 12 | . | . | . | . | 0 | 0 | . | . | . | . | . | HAYDEN Woods | 73 | 29 | 73 | |||
| . | . | 14 | . | 7 | . | . | 0 | . | . | 0 | . | . | 24 | . | 0 | . | . | . | . | . | . | . | TERRY Barton | 45 | 30 | 45 | |||
| . | . | . | . | . | . | . | . | . | . | . | 0 | . | 0 | . | 9 | 12 | 0 | . | . | . | . | . | RON Irons | 21 | 31 | 21 | |||
| 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SIMON Stanmore | 11 | 32 | 11 | |||
| . | . | . | . | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | CIARAN Masters | 8 | 33 | 8 | |||
| . | . | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | FRED White | 0 | 34 | 0 | ||||
| . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MARK Saunders | 0 | 34 | 0 | |||
| . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JEFF Whitsey | 0 | 34 | 0 |
Colemans [Stepfield] 22nd Jan 2012
| NAME | Peg | Weight | Match |
| Position | |||
| DENNIS Jarvis | 14 | 47.01 | 1 |
| KEN Parmiter | 31 | 34.04 | 2 |
| GARY McClair | 16 | 28.07 | 3 |
| BARRY Southgate | 29 | 26.02 | 4 |
| GEOFF Penny | 26 | 16.11 | 5 |
| RAY Hewitson | 4 | 11.12 | 6 |
| MICK Bates | 25 | 11.07 | 7 |
| STEVE Usher | 28 | 10.14 | 8 |
| MIKE Smith | 19 | 8.15 | 9 |
| STEVE Childs | 11 | 5.06 | 10 |
| CHRIS Seater | 8 | 4.13 | 11 |
| RICK McDowall | 7 | 4.08 | 12 |
| MICK Pryce | 20 | 4.05 | 13 |
| GRAHAM Baker | 10 | 3.04 | 14 |
| ALAN Southgate | 17 | 2.04 | 15 |
| DAVE Woods | 22 | 1.07 | 16 |
| STEVE Woodward | 23 | 0.05 | 17 |
| DAVE Smith | 5 | 0 | 0 |
| MARC Smith | 13 | 0 | 0 |
LEAGUE STANDINGS AFTER COLEMANS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | MATCH | ||||||
| Angler | Total | Pos | |||||||||||||||||||||||||||
| 29 | 21 | 29 | 30 | 21 | 16 | 26 | 24 | 29 | 28 | 28 | 23 | 17 | . | 27 | 28 | 28 | 28 | 22 | 24 | 28 | . | . | GARY McClair | 506 | 1 | Match | Venue | ||
| 14 | 27 | . | 24 | 29 | 24 | 16 | 20 | 18 | 26 | 25 | 24 | 28 | 30 | 30 | 29 | 25 | 30 | 30 | 29 | 17 | . | . | GRAHAM Baker | 495 | 2 | No | |||
| 25 | . | 26 | 27 | 30 | 14 | 24 | 30 | 27 | 27 | 30 | 21 | 30 | 22 | 28 | 20 | 23 | 29 | 23 | 30 | 0 | . | . | DAVE Smith | 486 | 3 | 1 | Colemans | ||
| 27 | 30 | 22 | 28 | 23 | 18 | 17 | 19 | 22 | 24 | 22 | 29 | 29 | 28 | 29 | 30 | 16 | 12 | 25 | 14 | 0 | . | . | MARC Smith | 467 | 4 | 2 | Newlands | ||
| 22 | 23 | 24 | 29 | 26 | 27 | 28 | . | 28 | 21 | 17 | 26 | 16 | 13 | 23 | 23 | 29 | 25 | 15 | 19 | 19 | . | . | RICK McDowall | 453 | 5 | 3 | Arrons | ||
| 24 | 29 | 20 | 21 | 28 | 28 | 30 | 15 | 21 | . | 19 | 25 | 20 | 26 | 21 | 22 | 21 | 19 | 21 | 11 | 26 | . | . | GEOFF Penny | 447 | 6 | 4 | Tylers | ||
| 19 | 12 | 27 | 15 | 15 | 19 | 23 | 16 | 17 | 17 | 13 | 14 | 14 | 12 | 24 | 26 | 27 | 20 | 26 | 25 | 27 | . | . | BARRY Southgate | 408 | 7 | 5 | Lake John | ||
| 28 | 17 | 11 | 22 | 17 | 25 | 21 | 17 | 23 | 15 | 26 | 13 | 11 | 19 | . | 15 | 30 | 23 | 20 | 20 | 21 | . | . | STEVE Childs | 394 | 8 | 6 | Pea lane | ||
| 15 | 26 | 15 | 20 | 15 | 11 | 27 | . | 15 | 30 | 21 | 16 | 12 | 25 | 20 | 17 | 22 | 18 | 19 | 17 | 24 | . | . | MICK Bates | 385 | 9 | 7 | Raynes | ||
| 13 | . | 28 | 13 | 24 | 22 | 12 | 14 | 14 | 18 | . | 22 | 25 | 21 | 26 | 24 | 24 | 11 | 17 | 27 | 23 | . | . | STEVE Usher | 378 | 10 | 8 | Clattercote | ||
| . | 28 | 30 | 16 | . | 30 | 29 | 18 | 26 | 29 | 27 | 30 | 24 | 27 | 25 | 19 | 14 | 0 | . | . | . | . | . | IAN Stanley | 372 | 11 | 9 | Claverhry | ||
| 9 | 18 | 8 | 12 | 20 | 26 | 15 | 27 | 24 | 19 | 16 | 18 | 15 | 24 | 15 | 12 | 20 | 26 | 11 | 15 | 22 | . | . | MIKE Smith | 372 | 11 | 10 | Arrons | ||
| 18 | 24 | 18 | 17 | 18 | 9 | 13 | 29 | 13 | 25 | 29 | 20 | 21 | 18 | 14 | 21 | 19 | 17 | 24 | . | . | . | . | TONY Belcher | 367 | 13 | 11 | Raynes | ||
| 17 | 15 | 19 | 19 | 13 | 29 | 25 | 21 | 20 | 16 | 14 | 17 | 13 | 29 | 18 | 14 | 7 | 14 | 10 | 18 | 18 | . | . | MICK Pryce | 366 | 14 | 12 | Tylers | ||
| 21 | 11 | 17 | 23 | . | 13 | 14 | 13 | 16 | 14 | . | 19 | 9 | 17 | 11 | 27 | 8 | 16 | 27 | 23 | 16 | . | . | ALAN Southgate | 315 | 15 | 13 | Puddck rd | ||
| 26 | 19 | 12 | 8 | . | 10 | 20 | 28 | 11 | . | 18 | . | 26 | 20 | 19 | . | 17 | 22 | 13 | 16 | 29 | . | . | KEN Parmiter | 314 | 16 | 14 | Fennes | ||
| . | 13 | 25 | 25 | 8 | . | . | . | 30 | 23 | 23 | 28 | 22 | . | 16 | 25 | 10 | 15 | 16 | 22 | . | . | . | KEITH White | 301 | 17 | 15 | Lake John | ||
| 30 | 16 | 21 | 26 | 27 | 21 | 19 | 26 | 25 | 20 | 24 | . | . | . | . | . | . | . | . | . | 30 | . | . | DENNIS Jarvis | 285 | 18 | 16 | Tylers | ||
| 12 | 8 | 10 | 14 | 19 | . | 10 | 22 | . | 12 | 12 | . | . | 16 | 17 | 10 | 18 | 27 | 29 | 12 | 15 | . | . | DAVE Woods | 263 | 19 | 17 | Colemans | ||
| 23 | 25 | . | 10 | 25 | 17 | 22 | . | 19 | 11 | . | 15 | 18 | . | . | . | 13 | 13 | 18 | 26 | . | . | . | RUSSEL Hal-bury | 255 | 20 | 18 | Chchgate | ||
| . | 22 | 13 | 18 | 22 | 23 | . | . | 10 | . | . | . | 23 | . | 22 | 18 | 9 | 22 | . | . | 20 | . | . | CHRIS Seater | 222 | 21 | 19 | Rockells | ||
| . | . | 23 | . | 11 | . | . | 25 | . | 22 | 15 | 27 | . | 0 | . | 13 | 15 | . | . | . | . | . | . | COLIN Reed | 178 | 22 | 20 | Arrons | ||
| . | 9 | . | . | 10 | . | 9 | . | . | . | . | . | . | 15 | 0 | . | 11 | 24 | 14 | 21 | 25 | . | . | RAY Hewitson | 138 | 23 | 21 | Colemans | ||
| 10 | 14 | . | . | . | 20 | 18 | 23 | 12 | 13 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | ARCHIE Baker | 130 | 24 | 22 | Arrons | ||
| . | 7 | 16 | 11 | 9 | 8 | 8 | . | . | 9 | . | 11 | 19 | 14 | 13 | . | . | . | . | . | . | . | . | JEFF Gray | 125 | 25 | 23 | T.B.A. | ||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 16 | 26 | 11 | 28 | 13 | 14 | . | . | STEVE Woodward | 121 | 26 | ||||
| 20 | 20 | 9 | 9 | 16 | 15 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JACK Johnson | 89 | 27 | ||||
| 16 | 10 | . | . | 12 | 12 | 11 | . | . | . | . | 12 | . | . | . | . | 0 | 0 | . | . | . | . | . | HAYDEN Woods | 73 | 28 | ||||
| . | . | . | . | . | . | . | . | . | . | . | . | 10 | . | . | 11 | . | 9 | 12 | 28 | . | . | . | DARREN Masters | 70 | 29 | ||||
| . | . | 14 | . | 7 | . | . | 0 | . | . | 0 | . | . | 24 | . | 0 | . | . | . | . | . | . | . | TERRY Barton | 45 | 30 | ||||
| . | . | . | . | . | . | . | . | . | . | . | 0 | . | 0 | . | 9 | 12 | 0 | . | . | . | . | . | RON Irons | 21 | 31 | ||||
| 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SIMON Stanmore | 11 | 32 | ||||
| . | . | . | . | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | CIARAN Masters | 8 | 33 | ||||
| . | . | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | FRED White | 0 | 34 | |||||
| . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MARK Saunders | 0 | 34 | ||||
| . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JEFF Whitsey | 0 | 34 |
Arrons 8 Jan 2012
| NAME | Peg | Weight | Match |
| Position | |||
| DAVE Smith | 16 | 84.02 | 1 |
| GRAHAM Baker | 1 | 82.01 | 2 |
| DARREN Masters | 10 | 48.01 | 3 |
| STEVE Usher | 17 | 44.13 | 4 |
| RUSSEL Hal-bury | 14 | 41.15 | 5 |
| BARRY Southgate | 4 | 40.04 | 6 |
| GARY McClair | 18 | 39.13 | 7 |
| ALAN Southgate | 13 | 37.04 | 8 |
| KEITH White | 6 | 33.07 | 9 |
| RAY Hewitson | 8 | 31.12 | 10 |
| STEVE Childs | 5 | 30.08 | 11 |
| RICK McDowall | 3 | 23.13 | 12 |
| MICK Pryce | 12 | 23.11 | 13 |
